
| Price | Foil |
|---|---|
| Market | $0.25 |
| Low | $0.01 |
| Mid | $0.30 |
| High | $99.00 |
High $0.28 · Low $0.24
Sep 2Oct 12
The Azure Sea's Seven · R · Green · Character

Market price
TCGplayer market prices, updated Oct 12, 2026.
Got this card? Scan it to add it to your binder and track its value.
Get the appThe SP print of Tashigi OP14-029 sells for $64.17, the standard print for $0.25. Across 3 priced prints the range is $0.25 to $64.17.
| Market | Low | High | |
|---|---|---|---|
| StandardOP14-EB04 · R | $0.25 | $0.01 | $99.00 |
| SPOP16 · R | $64.17 | $59.85 | $200.00 |
| Dash PackOP14-EB04 · R | $1.34 | $1.00 | $19.95 |

| Price | Foil |
|---|---|
| Market | $0.25 |
| Low | $0.01 |
| Mid | $0.30 |
| High | $99.00 |

| Price | Foil |
|---|---|
| Market | $64.17 |
| Low | $59.85 |
| Mid | $76.39 |
| High | $200.00 |

| Price | Foil |
|---|---|
| Market | $1.34 |
| Low | $1.00 |
| Mid | $2.00 |
| High | $19.95 |
Yen prices are reference prices from Yuyu-tei, a card shop in Japan, as of Oct 13, 2026.
| Price (JPY) | |
|---|---|
| SP | ¥5,980参考価格 · 遊々亭 ↗ |
| Standard通常 | ¥120参考価格 · 遊々亭 ↗ |