
| Price | Foil |
|---|---|
| Market | $5.92 |
| Low | $4.89 |
| Mid | $7.99 |
| High | $50.00 |
High $6.24 · Low $5.25
Sep 2Oct 12
The Azure Sea's Seven · SR · Yellow · Character

Market price
TCGplayer market prices, updated Oct 12, 2026.
Got this card? Scan it to add it to your binder and track its value.
Get the appThe SP print of Boa Hancock OP14-112 sells for $527.25, the standard print for $5.92. Across 4 priced prints the range is $5.92 to $527.25.
| Market | Low | High | |
|---|---|---|---|
| StandardOP14-EB04 · SR | $5.92 | $4.89 | $50.00 |
| CS 26-27 Regionals Season 1OP-PR · SR · Prize card | $3,999.63 | $3,249.86 | $3,399.99 |
| SPOP14-EB04 · SR | $527.25 | $424.98 | $1,250.00 |
| ParallelOP14-EB04 · SR | $81.49 | $80.00 | $278.00 |

| Price | Foil |
|---|---|
| Market | $5.92 |
| Low | $4.89 |
| Mid | $7.99 |
| High | $50.00 |

| Price | Foil |
|---|---|
| Market | $3,999.63 |
| Low | $3,249.86 |
| Mid | $3,399.89 |
| High | $3,399.99 |

| Price | Foil |
|---|---|
| Market | $527.25 |
| Low | $424.98 |
| Mid | $495.00 |
| High | $1,250.00 |

| Price | Foil |
|---|---|
| Market | $81.49 |
| Low | $80.00 |
| Mid | $98.91 |
| High | $278.00 |
Yen prices are reference prices from Yuyu-tei, a card shop in Japan, as of Oct 13, 2026.
| Price (JPY) | |
|---|---|
| SP | ¥39,800参考価格 · 遊々亭 ↗ |
| Parallelパラレル | ¥5,980参考価格 · 遊々亭 ↗ |
| Standard通常 | ¥500参考価格 · 遊々亭 ↗ |