
| Price | Foil |
|---|---|
| Market | $8.31 |
| Low | $7.29 |
| Mid | $10.65 |
| High | $25.00 |
High $11.01 · Low $7.18
Sep 2Oct 12
Premium Booster -The Best- Vol. 2 · R · Red · Character

Market price
TCGplayer market prices, updated Oct 12, 2026.
Got this card? Scan it to add it to your binder and track its value.
Get the appThe Parallel print of Koby PRB02-001 sells for $27.23, the standard print for $8.31. Across 2 priced prints the range is $8.31 to $27.23.
| Market | Low | High | |
|---|---|---|---|
| StandardPRB-02 · R | $8.31 | $7.29 | $25.00 |
| ParallelPRB-02 · R | $27.23 | $24.19 | $63.47 |

| Price | Foil |
|---|---|
| Market | $8.31 |
| Low | $7.29 |
| Mid | $10.65 |
| High | $25.00 |

| Price | Foil |
|---|---|
| Market | $27.23 |
| Low | $24.19 |
| Mid | $31.40 |
| High | $63.47 |
Yen prices are reference prices from Yuyu-tei, a card shop in Japan, as of Oct 13, 2026.
| Price (JPY) | |
|---|---|
| Parallelパラレル | ¥1,480参考価格 · 遊々亭 ↗ |
| Standard通常 | ¥320参考価格 · 遊々亭 ↗ |