
| Price | Foil |
|---|---|
| Market | $1.98 |
| Low | $0.99 |
| Mid | $2.34 |
| High | $15.00 |
High $2.20 · Low $1.95
Sep 2Oct 12
Legacy of the Master · L · Green · Leader

Market price
TCGplayer market prices, updated Oct 12, 2026.
Got this card? Scan it to add it to your binder and track its value.
Get the appThe Parallel print of Roronoa Zoro OP12-020 sells for $58.72, the standard print for $0.16. Across 6 priced prints the range is $0.16 to $58.72.
| Market | Low | High | |
|---|---|---|---|
| StandardST-32 · L | $1.98 | $0.99 | $15.00 |
| StandardOP12 · L | $0.16 | $0.03 | $10.10 |
| Serial NumberedOP-PR · L · Prize card | – | $50,000.00 | $50,000.00 |
| Official Playmat Limited Edition Vol.4OP-PR · L · Prize card | $550.29 | $398.96 | $1,999.99 |
| ParallelOP12 · L | $58.72 | $54.00 | $300.00 |
| Zoro DeckLT-01 · L | $5.88 | $4.01 | $23.99 |

| Price | Foil |
|---|---|
| Market | $1.98 |
| Low | $0.99 |
| Mid | $2.34 |
| High | $15.00 |

| Price | Normal |
|---|---|
| Market | $0.16 |
| Low | $0.03 |
| Mid | $0.20 |
| High | $10.10 |

| Price | Foil |
|---|---|
| Market | – |
| Low | $50,000.00 |
| Mid | $50,000.00 |
| High | $50,000.00 |

| Price | Foil |
|---|---|
| Market | $550.29 |
| Low | $398.96 |
| Mid | $544.14 |
| High | $1,999.99 |

| Price | Foil |
|---|---|
| Market | $58.72 |
| Low | $54.00 |
| Mid | $69.99 |
| High | $300.00 |

| Price | Foil |
|---|---|
| Market | $5.88 |
| Low | $4.01 |
| Mid | $6.76 |
| High | $23.99 |
Yen prices are reference prices from Yuyu-tei, a card shop in Japan, as of Oct 13, 2026.
| Price (JPY) | |
|---|---|
| Parallel, オフィシャルプレイマット リミテッドエディション vol.4パラレル オフィシャルプレイマット リミテッドエディション vol.4 | ¥19,800参考価格 · 遊々亭 ↗ |
| Parallelパラレル | ¥5,980参考価格 · 遊々亭 ↗ |
| Parallelパラレル | ¥320参考価格 · 遊々亭 ↗ |
| Standard通常 | ¥50参考価格 · 遊々亭 ↗ |
| Parallel, フラッグシップバトル2026 1月 優勝記念品パラレル フラッグシップバトル2026 1月 優勝記念品 | – |