
| Price | Normal |
|---|---|
| Market | $0.52 |
| Low | $0.40 |
| Mid | $1.29 |
| High | $50.00 |
High $0.56 · Low $0.52
Sep 2Oct 12
Paramount War Pre-Release Cards · UC · Red · Character

Market price
TCGplayer market prices, updated Oct 12, 2026.
Got this card? Scan it to add it to your binder and track its value.
Get the appThe Box Topper print of Squard OP02-009 sells for $1.66, the standard print for $0.11. Across 3 priced prints the range is $0.11 to $1.66.
| Market | Low | High | |
|---|---|---|---|
| StandardOP02 PRE · UC | $0.52 | $0.40 | $50.00 |
| StandardOP02 · UC | $0.11 | $0.02 | $5.00 |
| Box TopperOP02 · UC | $1.66 | $1.00 | $29.99 |

| Price | Normal |
|---|---|
| Market | $0.52 |
| Low | $0.40 |
| Mid | $1.29 |
| High | $50.00 |

| Price | Normal |
|---|---|
| Market | $0.11 |
| Low | $0.02 |
| Mid | $0.20 |
| High | $5.00 |

| Price | Foil |
|---|---|
| Market | $1.66 |
| Low | $1.00 |
| Mid | $2.00 |
| High | $29.99 |
Yen prices are reference prices from Yuyu-tei, a card shop in Japan, as of Oct 13, 2026.
| Price (JPY) | |
|---|---|
| Parallelパラレル | ¥220参考価格 · 遊々亭 ↗ |
| Standard通常 | ¥80参考価格 · 遊々亭 ↗ |